<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Space &#187; Business Economy</title>
	<atom:link href="http://www.hiltonhallbusinesscentre.co.uk/office-news/officespace/business-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiltonhallbusinesscentre.co.uk/office-news</link>
	<description>Mailbox</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recovery hopes push pound higher</title>
		<link>http://www.hiltonhallbusinesscentre.co.uk/office-news/recovery-hopes-push-pound-higher/</link>
		<comments>http://www.hiltonhallbusinesscentre.co.uk/office-news/recovery-hopes-push-pound-higher/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Economy]]></category>

		<guid isPermaLink="false">http://www.hiltonhallbusinesscentre.co.uk/office-news/?p=13</guid>
		<description><![CDATA[The pound has been rising again against the US dollar following better-than-expected economic news. The Office for National Statistics said industrial production unexpectedly rose 0.5% in June from May, although it is still down 11.1% from last year. read more]]></description>
			<content:encoded><![CDATA[<p>The pound has been rising again against the US dollar following better-than-expected economic news.</p>
<p>The Office for National Statistics said industrial production unexpectedly rose 0.5% in June from May, although it is still down 11.1% from last year. <a title="Recovery hopes push pound higher" href="http://news.bbc.co.uk/1/hi/business/8185300.stm" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonhallbusinesscentre.co.uk/office-news/recovery-hopes-push-pound-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares surge on US jobless data</title>
		<link>http://www.hiltonhallbusinesscentre.co.uk/office-news/shares-surge-on-us-jobless-data/</link>
		<comments>http://www.hiltonhallbusinesscentre.co.uk/office-news/shares-surge-on-us-jobless-data/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Economy]]></category>

		<guid isPermaLink="false">http://www.hiltonhallbusinesscentre.co.uk/office-news/?p=10</guid>
		<description><![CDATA[UK shares closed at their highest levels since last year after better-than-expected US jobless data boosted investor confidence. The US&#8217;s Dow Jones index jumped 114 points, or 1.2%, to close at 9,370.07, its highest level since early November. The UK&#8217;s FTSE 100 index finished up 41 points, or 0.9%, at 4,731.56 &#8211; its highest close [...]]]></description>
			<content:encoded><![CDATA[<p>UK shares closed at their highest levels since last year after better-than-expected US jobless data boosted investor confidence.</p>
<p>The US&#8217;s Dow Jones index jumped 114 points, or 1.2%, to close at 9,370.07, its highest level since early November.</p>
<p>The UK&#8217;s FTSE 100 index finished up 41 points, or 0.9%, at 4,731.56 &#8211; its highest close since early October.  <a title="UK shares closed at their highest levels" href="http://news.bbc.co.uk/1/hi/business/8190730.stm" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonhallbusinesscentre.co.uk/office-news/shares-surge-on-us-jobless-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
